Looking for every Kingdom Come: Deliverance item ID in one place? You’ve come to the right guide.
This article contains a complete collection of item spawn codes that you can use with the in-game console. We have covered each KCD console command that is available in the game, such as powerful swords, shields, bows, armor, potions, food, and other useful items.
To use these Item ID codes, simply open the console and use the following command:
wh_cheat_addItem ITEM_CODE
Example
wh_cheat_addItem a5b31bbc-1e11-4831-835b-c06d5b13a7da
Replace ITEM_CODE with the code of the item you want, press Enter, and the item will be added to your inventory.
Kingdom Come: Deliverance Complete Item ID List
Melee Weapons (Part 1)
| Item Name | Item Code |
|---|---|
| Big Sword | 00000000-0000-0000-0000-000000000005 |
| Guisarme | 033fc7b6-17b6-486d-95cb-a22afb131be2 |
| Skalitz Shield | 04c2c966-f55b-4afe-b0c2-bfdf4ba0deeb |
| Ceremonial Mace | 0ad36c8c-cfc7-44ab-8e8f-fe85e7646b71 |
| Heavy Shield | 0eb0ac15-f0d9-49ce-9dd8-b37381a7a508 |
| Spear | 0f5be0ac-ff11-4a01-a7f4-bf8e84c2e31b |
| Shield with Crest | 10f00d6e-66ce-4dbe-a4e0-71db8a1ba511 |
| Bludgeon | 11324f3e-d7f0-49f7-b39d-14622de4d410 |
| Bouche Shield | 14aaa78f-49fe-49aa-bf46-bc6b8b06a6b7 |
| Piercer | 1592a436-4a22-4636-b82d-14af8127ee01 |
| Shield of Sasau Garrison | 17b7104f-d747-41ed-b701-d964584a0b37 |
| Mace | 196be21b-6d21-4dd6-84e4-c95ecd2092a7 |
| Cuman Metal Shield | 1af2b27c-06bf-42a9-b203-8e7c83361d50 |
| Halberd | 1f389792-6ddb-4060-8cc4-13bcc9117db8 |
| Robber’s Sword | 1ff6e150-de1d-4cff-b263-e3dad48eef1a |
| Stinger | 214f7911-d9be-4260-b5cb-590f96ffde9a |
| Herod’s Sword | 21afc054-37d2-4cce-928e-c7d0d2e295c5 |
| Warhammer | 24a7c868-f23f-4799-8e64-331435a77404 |
| Test Mace | 26ddf0fa-c425-42a2-8879-fabaa66f414e |
| Noble’s Hunting Sword | 28a3a4be-3866-47be-91db-878888340674 |
| Heavy Shield | 2b652926-fb99-406f-9955-8a45dd1f1cd9 |
| Old Sword | 2c9e4731-1858-423d-a898-a15484507cb7 |
| Runt’s Club | 2db35809-5a6b-4a5b-8782-eaf85c46f1d5 |
| Shield with Talmberg Crest | 2e32ab30-aa7e-4628-8482-a229a68dfa72 |
| Skalitz Shield | 30a02ab0-eb1d-4bf7-a53f-eb1004b2cbd8 |
| Bouche Shield | 375edea9-2d3c-4d1a-a6cc-e81ffa6bba26 |
| Test Shield | 3846de6d-530b-4fcb-9d45-aac007498f04 |
| Shield with Crest | 3e1e9a1d-37b5-4564-be23-af1017296d6c |
| Shield of Sasau Garrison | 3e7657f2-d653-4e57-ae77-6f2225ac642b |
| Lucerne Hammer | 3ef71c79-57c2-4f28-8f31-a091d9b78798 |
| Reforged Scythe | 405c1865-413d-43b8-8db9-c44a0eefd350 |
| Test Weapon 2 | 419bd251-9da5-1971-10cd-8428a6bdcb91 |
| Butcher’s Blade | 42f20475-2329-4771-8b12-0cad34574bc8 |
| Coxcomb | 4317a4e7-cfdc-4984-aab0-eba14f01e0ab |
| Italian Bill | 44940b6c-f1f9-4ad1-9419-b5705a88e5b0 |
| Spiked Warhammer | 488d9792-0dbf-41dc-a320-753d94d1f1b6 |
| Wooden Training Halberd | 49fa5ec9-92a9-4bfb-b56e-a33d04b69ee1 |
| Old Family Heirloom | 4ac3347e-a93a-4cc0-9ba5-add86391bc12 |
| Test Axe | 4b6b9d8f-6b39-42da-90df-63d8d5adc68e |
| Mystery Weapon | 4bd249c6-0fea-4296-b60a-8d8a56ce76e6 |
| Cuman Metal Shield | 4bf59325-6ee7-4200-8b61-ed0c505674ae |
| Reliable Blade | 4c0874f3-67f9-4e5f-ad53-9ed29156acd5 |
| Torch | 4cea28a0-0814-405a-bf24-4fd711f7eb63 |
| Page’s Sword | 4da4eeda-663b-4ef3-9793-518a3b9ac13a |
| Common Sabre | 4ef4527a-cf8b-4103-a845-0b1f531c0848 |
| Nicopolis Sabre | 50ef44b2-73f9-412f-bb4b-29047887a11b |
| Common Shield | 5348397f-9c7b-4638-8651-8f0764bb31af |
| Shield with Talmberg Crest | 539f94d5-d9b4-4e0b-a0b1-8403d27d96ff |
| Bardiche | 547dbb33-e2a7-414c-a2ea-379c96b776ee |
| Sword | 581f1eb0-7d42-4d6d-9609-9902d3690c07 |
| Hungarian Sabre | 5878eeed-a6b6-481c-ac10-9e7cd5958988 |
| Shard | 58ef3e13-d40f-4b25-b4bc-3b06df0f2578 |
| Trusty Companion | 5ab5581a-be10-4520-9ab4-90c6985498d3 |
| Shield with Talmberg Crest | 5b7ed53e-3554-47c7-817b-b971a2d99713 |
| Heavy Battle Axe | 5bcd587a-4d97-4bad-a8b4-3248fc6d0cc6 |
| Decorated Sabre | 5e079d0b-0909-45c8-9306-8ac579b7b407 |
| Soul Slicer | 5e2ba1cd-4a42-407c-9261-8afdbc3e86b4 |
| Heavy Shield | 60734204-5a17-47cc-8fa2-9e8dfdf4ed62 |
| Cuman Metal Shield | 608922e3-0405-4110-a026-dcd3c69b2bf2 |
| Dagger | 6195801f-e7e4-429c-9db9-8b31a62126c8 |
| Heavy War Hammer | 662a3ac5-5883-4b7d-bd84-173eaa136a73 |
| Ornamented Dagger | 67ef62fd-7d5a-4235-b68e-eede03cd9c99 |
| Executioner’s Sword | 68a35c34-51db-4f5d-827b-fed5a45ddfcd |
| Heavy Shield | 6c67d354-a472-442b-9d43-7ba805880aa6 |
| Stalwart | 6c8a6e64-350c-4f47-9a3f-18e3450987ef |
| Mystery Sword | 6dda19ab-a26d-4585-9600-15942e16caeb |
| Skalitz Shield | 6de91117-0ce4-4a84-a903-3f0dcc1517a0 |
| Heavy Warhammer | 6ec15d56-4f77-4751-af72-e6225f825ae8 |
| Master Huntsman’s Sword | 709c3428-ee1c-4fbe-87d1-8282660308fb |
| Shield with Crest | 726322dd-f2e6-4cf2-922f-0ff715e20633 |
| Glaive | 7377215a-a0ca-44a2-b11a-113a024191ca |
| Wooden Cuman Shield | 75f6a7ef-7144-46c6-b044-b94ab4167f67 |
| Shield with Talmberg Crest | 772c5d38-66b3-43f7-9757-5f10439aee97 |
| Seax | 788c57a8-ae7a-43a7-8236-07fec193531c |
| Saving Grace | 791ca878-59c2-455f-a3d1-c12bafa0e74f |
| Dagger | 7d102b4d-52ae-4abb-84ca-e976c2ccf8ef |
| Axe | 80425345-1243-4bc2-b3bf-40ebff4a7fba |
Melee Weapons (Part 2)
| Item Name | Item Code |
|---|---|
| Black Shield | 80a90ce0-50f5-4273-8f3e-562f0965f30b |
| Shield with Talmberg Crest | 823df2a1-bd59-4820-ab53-35e23c46149c |
| Wooden Training Sword | 8468933a-7d6b-4cf9-92f0-af5874d40a9b |
| Thumper | 85b71c81-e087-47f1-a290-bb80ed1bfaf2 |
| Assassin | 86386baf-5228-4a29-b545-4e6784b81f7c |
| Hunting Sword | 871cbc55-35cf-4397-846e-7bf05d4308c7 |
| Metal-plated Battle Axe | 8e2ccaa1-17c2-4cef-b378-e71dc83bddb7 |
| Bardiche | 8ef902ea-0c32-44c9-b101-71f35b9cbe3d |
| Mystery Sword | 8f2764bc-e4e7-407a-b1ed-8ee221b2bb5d |
| Shield with Crest | 929e08b0-9cda-4eb6-a7c4-28e8bd4dd32d |
| Spiked Club | 931be8b2-e9e7-48f8-84f9-54f438d19cc4 |
| Robber Baron’s Sword | 937c90ad-fdee-45ff-a712-6fae845a5210 |
| Rusty Blade | 965cc83a-1d34-416f-aabd-c4a461a6e583 |
| Falchion | 980003b4-f81f-42c5-bdc7-5d389158aa4a |
| Test Sabre | 98851303-bf50-4a41-9aa7-aa33e025d0fb |
| Longinus’ Sword | 9d2561cc-892f-4527-94cc-4fa607102949 |
| Pernach | 9d9bdc38-9e6e-459f-8a75-700fdc1e604f |
| Magdeburg Sword | 9f754566-7fb2-47e1-951b-22c27debb3c8 |
| St. Michael’s Sword | 9fb601d5-486c-4082-93cc-6356b0771b05 |
| Black Shield | a1ba1e1d-a9dd-4b31-b518-184070831576 |
| Duellist | a415c3a7-82f0-4a73-925a-bb2c1674955f |
| Wooden Training Sword | a7d5c50c-de7d-4982-969e-33fcbccb749a |
| Burgher’s Sword | a8014877-ce10-4331-88ab-04173b6370ad |
| Cooper’s Axe | aa8ebb16-e117-46ae-8c85-5c53ceb79394 |
| Exotic Eastern Blade | aca90050-0b70-4ca0-9d29-b94326203c75 |
| Carpenter’s Axe | ad443031-370e-4a63-ba12-ee3fc4c338a8 |
| Captain’s Mace | af7fd872-0830-4e33-843e-5c015bbe9e73 |
| Test Weapon 3 | b11aeb90-5752-48a2-962e-af64fe618b4d |
| Cuman Metal Shield | b129a71e-cadb-47db-bc2c-6ce85e3b278c |
| Wooden Cuman Shield | b173f48f-6f4f-42eb-a119-37d2402e74f0 |
| Lords of Leipa Shield | b48f2290-b002-4b87-baf7-ad55a44727a1 |
| Razor | b59ab3c7-f70b-4de4-937e-074e97bfe327 |
| Woodcutter’s Axe | b61b9315-d9b4-4a93-bcc0-3db9848886ab |
| Runt’s Club | b741463f-fe65-430b-9082-13d1950a523d |
| Cuman Axe | b97a2084-a5ca-4d16-ab58-e4665afe212f |
| Shield Decorated | bd0beb13-9c64-40fb-988c-ed1f0a122b14 |
| Bailiff’s Mace | c2d79308-ce89-41e4-b07c-8c00f4496370 |
| Noble Sword | c316062a-5633-4e1e-bea3-f226717c0258 |
| Shield with Crest | c76986a8-7b55-4bd3-bb20-cdbb0eea8727 |
| Knight’s Hunting Sword | c8072476-7ac0-4cdd-8cfc-51893e5c86c6 |
| Shield with Crest | c8c010e2-4ae9-42b3-8b02-df7d797237f9 |
| Mercenary’s Bedfellow | c9cc366b-7192-4261-8861-be7877e9ef17 |
| Hunting Spear | cf58c28c-f2bd-41a0-9c6d-764767d144cf |
| Lords of Leipa Shield | cf84a3f5-781a-4f1d-94b7-db8745a9682e |
| Common Shield | cfa7a763-493e-41a7-98e8-7bd54bba4649 |
| Wooden Cuman Shield | d133cf8c-dc76-48ca-a823-cf837e7f0f99 |
| Fearnot | d14a845b-3787-4172-9fe4-f4dfcd6ac0ec |
| Test Polearm | d289be6f-a7cb-44b2-b2d0-a0a45105ef98 |
| Shield with Crest | d2fdde4f-0d45-46d0-949b-b061b6619af6 |
| Envoy’s Aide-de-camp | d41af9ba-400f-49ae-91fa-38c7da4b815b |
| Queen of Sheba’s Sword | d459cb3a-04b5-4de7-b115-35ec17d293ba |
| Metal-plated Battle Axe | d5ca8f35-28ec-4bf3-b042-7c97ce4c4f14 |
| Bouche Shield | d70b732b-c924-4dad-aa56-2f27e6e9c656 |
| Sir Radzig Kobyla’s Sword | d7a081e8-2b8c-49d0-915d-2d3c8d4c5274 |
| St. George’s Sword | db0725ac-c0e0-41db-b7a6-2887c57df612 |
| Prodder | db35e15d-ccc0-4c59-b76e-f7d6be6939f2 |
| Heavy Shield | dcdc05d3-2ac9-40b1-b54f-d25c91966de8 |
| Shield with Crest | de21749a-627d-406c-9dc6-e3e08d65d8d9 |
| Axe | e0c5c6fb-6a02-4ead-9877-ff0464b92729 |
| Raven’s Beak | e16b0af6-fb6a-43e2-9a9c-1b8c227e64b8 |
| Cleaver | e3ee5787-f4c5-42b7-a900-33dc97c60706 |
| Grandad’s Old Sword | e5ab81a9-d02e-4361-acf5-ac755df7f2dc |
| Shield Decorated | e5dfafd0-f45b-4b79-9e5d-b95d545a85f8 |
| Wooden Training Sword | e5fc1a89-9bb1-44a9-a524-c6834a5e2e76 |
| Needle | e6391b02-c09c-495d-a980-ad675d523fb3 |
| Pricker | e680ebb5-c752-4640-906d-70f332106154 |
| Wooden Training Axe | e73cf113-a458-40fc-82a5-36c00f96da08 |
| Morgenstern | e85bbb3c-a40e-4c42-94c2-61372a4e889a |
| Rider’s Sabre | c470e0c-5bbd-43bb-803e-0e7867253c25 |
| Broad Axe | ee4d4a9d-dfe7-432e-80ae-6be5ac6c6225 |
| Lords of Leipa Shield | eef9a291-fa86-454b-9a01-22d92647f5f1 |
| Shield of Sasau Garrison | ef79c956-744e-4731-a385-ecf9c57b3adc |
| Test Longsword | f07a9b9b-10b5-4662-8b2a-8e5cd34b04a3 |
| Bohemian Earspoon | f2817f34-9e28-4b97-8f6c-d2b2a7aaa61b |
| Decorated Hunting Sword | f42fb3ff-9790-4831-a364-ae7b9c60a519 |
| Bludgeon | f7359b93-8312-4f13-8c51-ddb671a9edff |
| Merchant’s Sword | ff2b21b8-c613-45ff-89c6-8a347cf37ff6 |
| Test Short Sword | ff88dfd6-181a-4de0-b82a-ad8f1d649bc8 |
Bows & Arrows
Bows
| Item Name | Item Code |
|---|---|
| Villager’s Elm Bow | 01b86c1e-1614-4310-8bed-10b7682e5815 |
| Trial Bow | 03589a69-d3f4-403a-a389-ca021e7c8f40 |
| Elm Longbow | 0d03afe4-9785-44d2-88d2-2c870de8dbfa |
| Cuman Bow | 3bafe608-b757-491d-a51c-3a48b758a6b8 |
| Cuman Bow | 47267303-7658-40a7-b39c-57aa8093c176 |
| Villager’s Yew Bow | 481e7576-a6ee-4732-ba2f-98b88b430c41 |
| Yew Hunting Bow | 53dffc64-bf9c-4a28-af02-a2ec9705d4a7 |
| Yew Longbow | 57ace80d-3683-486a-93b1-1bbe4c21e598 |
| Cuman Bow | 58649b63-8239-4ef5-a834-5530d145fe95 |
| Villager’s Dogwood Bow | 6096a15f-3d8a-496d-a24c-4776c10189d7 |
| Very Light Bow | 65eb17e8-29e4-435f-98b1-74f577fe764c |
| Example Bow | 6e06e314-5cc0-41eb-a7b6-69896b121413 |
| Cuman Bow | 7c1ee5f9-e089-4ee5-9f65-524976e86e7d |
| Ash Hunting Bow | 7fc2317f-6237-4423-82d2-8c809f651e85 |
| Villager’s Hazel Bow | b063cb37-8f17-49b9-88f8-04111fc81838 |
| Villager’s Ash Bow | b3fea5de-4ef1-4bcd-9836-7b3c7765ffbb |
| Ash Longbow | c6909d59-330f-4fd6-8dad-36b4bd73613a |
| Dogwood Hunting Bow | cea13fef-025c-47bb-b148-9783b9951acc |
| Villager’s Bow | deb5276d-4926-4545-bdda-f457cac8bc01 |
| Hazel Hunting Bow | e38a3c49-811b-4ff2-80d6-fc4d49d89ba5 |
| Capon’s Hunting Bow | f2c83abc-2252-49f6-bbb7-dc8bc02979b2 |
Arrows
| Item Name | Item Code |
|---|---|
| Better Wounding Arrow | 13ba7468-11a2-483d-8cb9-25ce36a2d228 |
| Poor Quality Arrow | 19df1c5c-3dbf-45c0-ac01-336facf5f741 |
| New Test Arrow | 278d26d1-e9a7-4354-84f9-37d20cb72b45 |
| Ordinary Arrow | 4fd563e5-a44a-4a6e-958d-95bcb196814a |
| Better Hunting Arrow | 710e3706-8974-404b-b23a-6f51670ef1ed |
| Tournament Arrow | 7db6b854-e307-4a47-ba39-943190b2469e |
| Hunting Arrow | 802507e9-d620-47b5-ae66-08fcc314e26a |
| Better Piercing Arrow | a5b31bbc-1e11-4831-835b-c06d5b13a7da |
| Long-distance Arrow | ad6f0f01-aec4-44d1-982c-1210eb01b74a |
| Wounding Arrow | c49aa63a-07a6-4417-9f9b-97f2712a4cd0 |
| Better Long-distance Arrow | c70cbea8-64fc-4309-b559-6b1ed76ea9d4 |
| Better Long-distance Arrow | d5e6764d-18ba-44cb-8dd0-6640a17785a8 |
| Piercing Arrow | dfea5d01-b25c-414a-9ab4-6911a5f82118 |
| Quality Arrow | e5b3f681-3714-4623-97be-4015fa454797 |
Alchemy Ingredients
| Item Name | Item Code |
|---|---|
| White Feathers | 20774cbd-f9f8-48c8-99ab-632985b7ea56 |
| Raven Feathers | 2bf46965-a851-4602-8282-cbefe7f24945 |
| Cobweb | 33392df2-2b85-4875-998b-c313de495f57 |
| Frankincense | 347e61a6-d36e-4d1e-99ce-98c8ecbeee73 |
| Gall | 38ea59b9-ead9-4fb5-a62a-2051abd844a2 |
| Antlers | 3db25e6e-dfe2-4b06-a079-80e6064073c4 |
| Wolf’s Fangs | 7b1c57a3-54fd-441f-8cad-21157bd1a85b |
| Cave Mushroom | a40e513f-045e-421c-99c9-c10dae3d9fe1 |
| Wild Boar’s Tusk | a4f0f4c8-dc3f-4cb2-be89-f0f56fbb09fa |
| Fly Agaric | abb6cc5a-3592-406f-82ab-edfb73e219be |
| Honey | b6de890f-068b-4a58-b927-0860becae508 |
| Salt | b9ed56a7-7965-48e3-ab35-78aec6733f3d |
| Black Feathers | c5b24e5e-69f0-4ed9-bc74-96c3de9dc677 |
| Red Feather | ce3b63c5-b749-423a-b189-d98d0e14f781 |
| Rooster Feather | d2a23942-45c1-4d5a-bcbc-96a09611af75 |
| Antlers | e8676cb3-98a9-4a71-949e-cb463e6f7732 |
| Charcoal | f879ac63-2ce2-4114-83a2-89643c1ed102 |
Herbs
| Item Name | Item Code |
|---|---|
| Eyebright | 0290b689-c01c-480f-b121-bed71ad1f5e0 |
| Poppy | 05bef17b-ddeb-426d-aa53-52ff6d4f521e |
| Valerian | 27b8a61f-36e4-4101-9be5-1b814d43bd8f |
| Herb Paris | 2ddf6256-0662-44c4-99fe-f713b6d900ea |
| Wormwood | 4d9e61aa-3f90-4e5d-b836-f9e158196438 |
| Nettle | 5e9b4fa1-aafa-4352-b5d6-58df2c263caa |
| Burdock | 7259b9bc-dfae-487e-a8bb-c1f500894e09 |
| Chamomile | 7da04bba-0564-42da-bcf1-9a2fc5faf025 |
| Mint | 9b771c16-c0b1-438c-aeda-8c4d3ce28465 |
| St. John’s Wort | 9b771c16-c0b1-438c-aeda-8c4d3ce28465 |
| Dandelion | a11cc7f6-b499-4003-aef1-938e87b30a2e |
| Belladonna | a314b580-bc97-4802-ae1f-8f4803e34503 |
| Thistle | a364b800-c1ca-4bd1-92cb-ae1689bfa7ea |
| Henbane | b5587dd4-f7d8-4378-9903-7626a227ca0f |
| Sage | b9de1d84-a0c1-4b81-9f60-8d7fbb3cb9d4 |
| Marigold | bf7b7c2a-017b-4c7b-b9aa-0c4e29ce5913 |
| Comfrey | de134f81-cfbe-422d-9105-df3e0b3b59b5 |
Potions
| Item Name | Item Code |
|---|---|
| Unknown Potion | 006ec8d6-1ce1-4e90-8267-7c349812ddcd |
| Diarrhoea Potion | 0340b85d-71b0-4314-a6c9-8856d884bc92 |
| Mind Enfeeblement Potion | 1322a0ca-1be1-449a-b1fa-cd7079a9ba90 |
| Syrup | 1ae018d8-f41b-482c-a679-d529f33ca335 |
| None | 20361656-5917-40e9-be7f-a5e6cc07981d |
| Amor Potion | 2509115d-59c9-44f8-9802-f600eba63fa9 |
| Spirits | 2529e246-6f1b-4529-8d6b-64245207bae8 |
| Lazarus Potion | 2668d311-8667-4f27-b94b-7f6175678f17 |
| Test Potion: Invincible | 27144e47-00aa-468e-a81b-49cb3b248b07 |
| Bivoj’s Rage Potion | 2b24a290-ec3c-454c-901e-fea76aa76d74 |
| Lullaby Potion | 31148cbb-8592-4b26-a1ae-8a9e07e309e6 |
| Bowman’s Brew | 3157d51d-7461-4fdc-9601-93bd5ed42156 |
| Bard Potion | 34d9f446-e5a7-4af4-858a-e96473de814f |
| Dandelion Syrup | 36d4b46d-75cb-4e58-a430-b1a0aa283088 |
| Witch Potion | 3d3f5935-c2e3-4e52-8a16-a6a04ee4a79f |
| Bane Potion | 42e54d97-6e63-4e50-a09d-325ef4dd2286 |
| Embrocation | 567fc1b1-1424-4784-9da8-5104e2e7354d |
| Dollmaker Potion | 5c17d1d9-70ec-49d9-9b05-ae23247c045f |
| Aid for Merhojed | 5f6cdfad-2e87-45e4-bd5a-e3b604adc766 |
| Preserver | 6568088a-98b6-4353-81d1-31bd2662a545 |
| Item Name | Item Code |
|---|---|
| Aqua Vitalis | 6f7bcb4f-5c3f-44f5-8d4e-2d7b0c1d5e8a |
| Buck’s Blood Potion | 71d8a98e-6ef7-42d8-a31f-fb5a47bc88c0 |
| Chamomile Brew | 73ef9d63-5d3c-4dc8-a9f0-8dc6f1d73b87 |
| Digestive Potion | 79afeb74-55f2-43d5-b50b-9cb77b44f4ef |
| Hair o’ the Dog Potion | 7d4f06c7-cdbd-4b2d-b6b2-ec4e5a58c4ef |
| Marigold Decoction | 84cb9df2-0007-4f2c-88f1-3a76d57b6d61 |
| Nighthawk Potion | 8b9cb8b2-6487-4dd9-9b39-d86d95e399a0 |
| Padfoot Potion | 90f43c9e-9b6d-45c7-9fcb-c43cbb3dc617 |
| Poison | 97cbf8cf-9164-4cb8-bc3a-23d3d4fb8d7a |
| Savior Schnapps | 9ac8b51a-d5a1-42fd-a794-87d62a36eb4f |
| Cockerel Potion | a82c4d6b-70a2-4bc6-bf47-36f88474c2bb |
| Antidote | b0b5d2e4-10d2-4b89-95f7-c89a97bcb3e0 |
| Artemisia Potion | b4e4dd2d-4387-42b5-80d5-d8d81874b1df |
| Weak Lazarus Potion | c0d0f2e9-f2d8-4d4e-95db-1b95d6a7d92b |
| Strong Lazarus Potion | c92d9e2d-1db6-4c8d-bcf7-6fd67d2d17f0 |
| Weak Marigold Decoction | d3b4c1a6-4c65-4c8b-95d5-9fb5d6b5a0c4 |
| Strong Marigold Decoction | e53cf5d9-6e5d-4db1-b1b5-f45f2d1ac28e |
| Weak Savior Schnapps | f0bc84d6-d80f-4bcb-a4b0-35d4cb4a5d6b |
Base Liquids
| Item Name | Item Code |
|---|---|
| Alchemy Spiritus | 310e921d-da62-48e4-88ef-de9f295e0045 |
| Alchemy Oil | 34bd1d0b-1203-42a0-b9b4-d3585a4d9b48 |
| Alchemy Wine | d5efb270-948b-4a38-b391-38b2edd31c8d |
| Alchemy Water | e96d768e-04e5-4480-9197-1c256d642ddc |
Food
| Item Name | Item Code |
|---|---|
| Apple | 00f7d391-87f2-4f6e-becd-4d9a1dcb8d59 |
| Dried Apple | 01a4e33c-c8f0-4c61-8ef3-84d8b4eb5c67 |
| Onion | 037b3f87-c8d6-4e0b-9f65-85cb76f60b39 |
| Bread | 0e92a391-f7b8-49a0-b6d2-6e44cb7cb5e1 |
| Fresh Bread | 18bc7d66-6245-41f5-bd72-ec7a650d8a42 |
| Pretzel | 20d15bc3-31d4-4bc4-8dc7-54eae75d48b2 |
| Cheese | 2f7cbd96-0b69-4f2b-a2c5-cf82df4b1d0e |
| Smoked Cheese | 37b7f8cb-87b2-4d5f-bfc7-74e0c6fd5d63 |
| Cabbage | 3bc8de8b-9b5d-48e7-a7d9-d95a2c6b48c0 |
| Carrot | 48cb73f8-1d9d-4eb5-b8c0-7db89f5e46a4 |
| Cooked Meat | 4d6a8bcb-f90e-44a2-b6f2-d9d7b83d6ef0 |
| Dried Meat | 53e8f1c9-9c4f-4b28-bd79-56fc6bd74dcb |
| Sausage | 62dcb8f5-ef62-4fd0-a7b7-5cf5f8bc6f92 |
| Smoked Sausage | 70dc7b6e-f4a1-4f98-b0cf-ef75b49e81c7 |
| Chicken | 7c9a0f8e-f8a1-4de7-aac4-1b7fc5d87f3a |
| Hare Meat | 89f0cb7b-efc6-4bc4-8a54-78a4f8c0d9c5 |
| Venison | 94e8d1c7-cfd0-47b8-9135-0ef4a7dc92b0 |
| Bacon | a4c5f6d8-73e8-4d4c-8bc9-65d7f0c9cb84 |
| Mushroom | b9d7f3a8-f8e5-4dcb-ae0b-c8f4d6b5ec93 |
| Garlic | c8d3ef70-8a5c-44d5-89f7-4a2fc8d74cb8 |
| Pear | d0b84fd5-c8d9-4c72-aef4-9cb84dc7f2e6 |
| Plum | e5cb84a7-5d84-43c8-8b5f-73c6f8db1f92 |
| Wine | ecb4a5f2-0d9b-4b87-a5e2-86bc4f2d8c71 |
| Beer | f7dc4b92-6b7d-48c1-83b4-58f9c0d7ea52 |
Kits
| Item Name | Item Code |
|---|---|
| Armorer’s Kit | 167395ef-2fb1-4589-a2a2-768d9f82634e |
| Blacksmith’s Kit | 1d9cb7b0-35db-4d53-93d8-1fd59b73d01e |
| Cobbler’s Kit | 5fbba7d0-4e13-4691-9f33-c1dbb8e5cb93 |
| Tailor’s Kit | b833a978-4c0d-42b7-bb9d-f675aa90b2d7 |
Books & Maps
The following item IDs cover books, recipes, letters, skill books, treasure maps, and other readable documents found throughout Kingdom Come: Deliverance. Use the command below with any of the listed item codes to add the desired book or map to your inventory.
Books, Recipes & Documents
| Item Name | Item Code |
|---|---|
| Engraver’s Documents | 07160d62-c215-4ed7-8721-ec343e5347f1 |
| The Kingdom of Bohemia | 09d8e88a-32f7-435c-800f-ac9dfe07da7a |
| Sharp as a Knife II | 0a9b5b2a-2614-4f11-a987-aab64133bea0 |
| Recipe for Poison | 0d7225ca-3896-4a8d-a2c6-82558a7741a9 |
| Marathon II | 0defd37d-cfec-446f-b307-e9ef65fea3f3 |
| Recipe for Amor Potion | 119f5336-3931-4dbc-96f4-d6f5b4fa87fa |
| The Rule of St. Benedict I | 12f62ab4-1b4e-4c76-8293-73bbb227b027 |
| Recipe for Lazarus Potion | 1324d620-c5ad-4000-8dc5-3253e2d49a1d |
| On the Adamites | 1414462b-7ede-4d6d-ad85-8772c26f969f |
| Saint Wilgefortis | 1461d29c-a474-4645-bf53-32f3c1fe3113 |
| The Cumans | 15756be8-18d6-41e0-9338-c5039d1d0548 |
| The Rule of St. Nicholas II | 15a92bc2-d1f3-438f-a104-c1fc7bd71996 |
| Tavern Life | 17fee956-5ec2-4c95-abb4-e9f3a0aca530 |
| Marathon III | 196ffe33-bec0-410d-abb5-138f69ececd7 |
| Grasses and Herbs | 1dc7d3ef-08b0-4d4f-aca1-78ddf60a5c10 |
| Hercules and His Diet II | 20856f2c-1f0c-42dd-805a-87eb7902ddeb |
| Recipe for Spirits | 20fa3692-2e69-4562-8949-48fcf81fc813 |
| The Alchemist’s Dream II | 218418c0-f211-40b3-afa9-f1bff300d0b5 |
| Treasure Map II | 26c491bf-b876-43fc-ad25-34b3a6f7980f |
| Silence is Golden and Other Myths III | 26cf61b2-5d9f-49b1-94b7-c82e0924abf2 |
| The Joy of Gutting | 2abf0600-2cae-4c1b-a789-2f633aca4f73 |
| Marathon IV | 2aca6ba2-e72f-4b29-a550-2f8af50d49ff |
| Silence is Golden and Other Myths II | 2c180a20-ac66-4093-b0d6-15046ea5fa34 |
| Recipe for Bowman’s Brew | 2cd02a0f-d7e3-44c3-ac8f-7b6da6ac3f37 |
| Treasure Map XIV | 2eae1626-8e2c-479d-b4cf-e3c298725986 |
| The Rule of St. Benedict II | 306e8746-088f-456a-9454-f43df58bb618 |
| Novice Acceptance Records | 317fb715-6967-41c5-ab2c-f65f7391b6df |
| Recipe for Marigold Decoction | 325afbbb-3f0c-4d79-a990-0a3124a44907 |
| Treasure Map XI | 327fc55f-4bd0-45c2-984c-c6ad62dac8c2 |
| Recipe for Nighthawk Potion | 32ad55e4-fb31-406c-a8d0-706872ba206e |
| The Prince-Electors | 33f044a1-c7b1-497d-adbb-b514cb440fc5 |
| The Peculiar Siege of Prague | 3426fb05-4786-493b-a64e-6c976aaa5321 |
| Latin Book II | 3bed7288-086a-4a62-8291-22f32291b06f |
| Latin Book III | 40d029c9-3b81-4758-8aa2-a6c71fc4500b |
| Treasure Map VII | 40e6397c-2f66-4740-a4eb-1b7d77bb2a23 |
| Ancient Map III | 42216ef3-d07f-4f65-8e38-3c89e53e48b8 |
